Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||
Sisig Rice | ₱59 | |||||||||||||||||||||||||||||||||||
Sisig Utam Combo With Lechon | ₱255 | |||||||||||||||||||||||||||||||||||
Sisig Pulutan Combo | ₱230 | |||||||||||||||||||||||||||||||||||
Sisig Pulutan Combo With Beef Tapa | ₱360 | |||||||||||||||||||||||||||||||||||
Sisig Pulutan Combo With Lechon | ₱410 | |||||||||||||||||||||||||||||||||||
Fried Chicken | ₱65 | |||||||||||||||||||||||||||||||||||
Sisig Pancit | ₱50 | |||||||||||||||||||||||||||||||||||
Sisig Spaghetti | ₱50 | |||||||||||||||||||||||||||||||||||
Sisig Lomi (Merienda Bowl) | ₱45 | |||||||||||||||||||||||||||||||||||
Buco Pineapple Cassava Cake | ₱29 | |||||||||||||||||||||||||||||||||||
Soba con Ice Cream | ₱39 | |||||||||||||||||||||||||||||||||||
4 Cheese Cassava Cake | ₱29 | |||||||||||||||||||||||||||||||||||
Mais con Ice Cream | ₱39 | |||||||||||||||||||||||||||||||||||
Extra Rice | ₱15 | |||||||||||||||||||||||||||||||||||
Egg: Sunny side up or Mixed | ₱10 | |||||||||||||||||||||||||||||||||||
Vegie Sisig Lumpia (1 piece) | ₱15 | |||||||||||||||||||||||||||||||||||
Chicken Bites (2 pieces) | ₱15 | |||||||||||||||||||||||||||||||||||
Sisig Utam Combo With Beef Tapa | ₱220 | |||||||||||||||||||||||||||||||||||
Sisig Utam Combo | ₱205 | |||||||||||||||||||||||||||||||||||
Sisig Pulutan With Lechon | ₱265 | |||||||||||||||||||||||||||||||||||
Sisig Rice With Beef Tapa | ₱70 | |||||||||||||||||||||||||||||||||||
Sisig Rice With Lechon | ₱125 | |||||||||||||||||||||||||||||||||||
Sizzling Sisig | ₱99 | |||||||||||||||||||||||||||||||||||
Sizzling Sisig With Beef Tapa | ₱108 | |||||||||||||||||||||||||||||||||||
Sizzling Sisig With Lechon | ₱125 | |||||||||||||||||||||||||||||||||||
Sisig Rice Combo | ₱89 | |||||||||||||||||||||||||||||||||||
Sisig Rice Combo With Beef Tapa | ₱100 | |||||||||||||||||||||||||||||||||||
Sisig Rice Combo With Lechon | ₱115 | |||||||||||||||||||||||||||||||||||
Sizzling Sisig Combo | ₱129 | |||||||||||||||||||||||||||||||||||
Sizzling Sisig Combo With Beef Tapa | ₱139 | |||||||||||||||||||||||||||||||||||
Sizzling Sisig Combo With Lechon | ₱159 | |||||||||||||||||||||||||||||||||||
Sisg Ulam | ₱130 | |||||||||||||||||||||||||||||||||||
Sisg Ulam With Beef Tapa | ₱150 | |||||||||||||||||||||||||||||||||||
Sisg Ulam With Lechon | ₱175 | |||||||||||||||||||||||||||||||||||
Sisig Pulutan | ₱220 | |||||||||||||||||||||||||||||||||||
Sisig Pulutan With Beef Tapa | ₱250 | |||||||||||||||||||||||||||||||||||
Fish Fingers (2 pieces) | ₱15 |
Drinks | ||||
Softdrinks in can | ₱35 | |||
Softdrinks in 1.5L Bottle | ₱85 | |||
Bottled Water (500 ml) | ₱20 | |||
Drinks 12oz | ₱20 | |||
Drinks 1L | ₱55 |
Other Others Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :