Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||
Chicken Quesedilla | ₱250 | |||||||||||||||||||||||||||||||||||||||
Chocolate French Toast | ₱155 | |||||||||||||||||||||||||||||||||||||||
Hearty Tuna Omelette | ₱195 | |||||||||||||||||||||||||||||||||||||||
Omelette | ₱155 | |||||||||||||||||||||||||||||||||||||||
Pancakes | ₱195 | |||||||||||||||||||||||||||||||||||||||
Tocino | ₱195 | |||||||||||||||||||||||||||||||||||||||
Corned Beef | ₱195 | |||||||||||||||||||||||||||||||||||||||
Special Marinated Bangus | ₱195 | |||||||||||||||||||||||||||||||||||||||
Premium Beef Tapa | ₱195 | |||||||||||||||||||||||||||||||||||||||
Cream of Crab & Corn | ₱85 | |||||||||||||||||||||||||||||||||||||||
Clam Chowder | ₱85 | |||||||||||||||||||||||||||||||||||||||
Shrimp Quesedilla | ₱250 | |||||||||||||||||||||||||||||||||||||||
TBC Shawarma | ₱155 | |||||||||||||||||||||||||||||||||||||||
TBC Big House Burger | ₱350 | |||||||||||||||||||||||||||||||||||||||
TBC's Classic Club House | ₱150 | |||||||||||||||||||||||||||||||||||||||
Taco Salad | ₱170 | |||||||||||||||||||||||||||||||||||||||
Kani Salad | ₱170 | |||||||||||||||||||||||||||||||||||||||
Chicken Caesar Salad | ₱150 | |||||||||||||||||||||||||||||||||||||||
Cream of Mushroom | ₱85 | |||||||||||||||||||||||||||||||||||||||
Mac and Cheese | ₱190 | |||||||||||||||||||||||||||||||||||||||
Creamy Seafood Pasta | ₱190 | |||||||||||||||||||||||||||||||||||||||
Spicy Aglio Olio Tinapa | ₱190 | |||||||||||||||||||||||||||||||||||||||
Choco Lava in a Cup | ₱170 | |||||||||||||||||||||||||||||||||||||||
Southern Fried Chicken | ₱195 | |||||||||||||||||||||||||||||||||||||||
Pork Asadp | ₱195 | |||||||||||||||||||||||||||||||||||||||
Pork Knuckles | ₱550 | |||||||||||||||||||||||||||||||||||||||
Salmon Surprise | ₱280 | |||||||||||||||||||||||||||||||||||||||
Baby Back Ribs | ₱380 | |||||||||||||||||||||||||||||||||||||||
Chicken Stroganoff | ₱290 | |||||||||||||||||||||||||||||||||||||||
Korean Beef Stew | ₱360 | |||||||||||||||||||||||||||||||||||||||
Pannacotta | ₱165 | |||||||||||||||||||||||||||||||||||||||
Gambas | ₱180 | |||||||||||||||||||||||||||||||||||||||
Meaty Spaghetti | ₱190 | |||||||||||||||||||||||||||||||||||||||
Classical Basil Pesto | ₱190 | |||||||||||||||||||||||||||||||||||||||
Carbonara | ₱190 | |||||||||||||||||||||||||||||||||||||||
Torrid Buffalo | ₱295 | |||||||||||||||||||||||||||||||||||||||
Diner Wings | ₱260 | |||||||||||||||||||||||||||||||||||||||
Chapchae | ₱185 | |||||||||||||||||||||||||||||||||||||||
Tempura Prawns | ₱290 | |||||||||||||||||||||||||||||||||||||||
Crispy Calamari | ₱175 | |||||||||||||||||||||||||||||||||||||||
Bibimbap | ₱195 |
Drinks | |||||||||||||||
House Blend Iced Tea Refillable | ₱95 | ||||||||||||||
Cookies N' Creme Milkshake | ₱135 | ||||||||||||||
Chocolate Milkshake | ₱135 | ||||||||||||||
Strawberry Milkshake | ₱135 | ||||||||||||||
Vanila Milkshake | ₱135 | ||||||||||||||
Green Mango Shake | ₱130 | ||||||||||||||
Watermelon Shake | ₱130 | ||||||||||||||
Corona | ₱120 | ||||||||||||||
Stella Artois | ₱150 | ||||||||||||||
Hoegaarden | ₱150 | ||||||||||||||
San Mig Light | ₱50 | ||||||||||||||
Root Beer | ₱50 | ||||||||||||||
Coke Products | ₱50 | ||||||||||||||
Water | ₱35 | ||||||||||||||
Lemonade | ₱95 | ||||||||||||||
Mango Milkshake | ₱135 |
Other Others Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :