Restaurant Menu
Food | ||||||||||||||||||||||||||||||||
Creamy Caesar Salad | ₱195 | |||||||||||||||||||||||||||||||
Italian Sausage Ravioli in Romesco Sauce | ₱265 | |||||||||||||||||||||||||||||||
Spinach and Feta Cheese Ravioli in Pasta Sauce | ₱265 | |||||||||||||||||||||||||||||||
Three-Cheese Ravioli | ₱265 | |||||||||||||||||||||||||||||||
Mushroom Mozzarella | ₱265 | |||||||||||||||||||||||||||||||
Margherita | ₱325 | |||||||||||||||||||||||||||||||
Pepperoni | ₱345 | |||||||||||||||||||||||||||||||
Shrimp and Basil Pesto | ₱385 | |||||||||||||||||||||||||||||||
Quatro Formaggi | ₱430 | |||||||||||||||||||||||||||||||
Italian Sausage and Bacon Pizza | ₱450 | |||||||||||||||||||||||||||||||
Fennel Sausage | ₱450 | |||||||||||||||||||||||||||||||
Spicy Chorizo Pizza | ₱450 | |||||||||||||||||||||||||||||||
Garlic Clam Supreme | ₱490 | |||||||||||||||||||||||||||||||
Panna Cotta with Strawberry | ₱130 | |||||||||||||||||||||||||||||||
Tiramisu | ₱160 | |||||||||||||||||||||||||||||||
Chili Shrimp Spaghetti | ₱250 | |||||||||||||||||||||||||||||||
Molto Meatball Spaghetti | ₱240 | |||||||||||||||||||||||||||||||
Chicken Pesto Spaghetti | ₱240 | |||||||||||||||||||||||||||||||
Creamy Caesar Salad with Calamari | ₱295 | |||||||||||||||||||||||||||||||
Creamy Caesar Salad with Grilled Chicken | ₱295 | |||||||||||||||||||||||||||||||
Honey Mustard Salad | ₱195 | |||||||||||||||||||||||||||||||
Grilled Foccacia with Spinach or Salsa Dip | ₱185 | |||||||||||||||||||||||||||||||
Pizza Frita with Boursin Cheese or Salsa Dip | ₱205 | |||||||||||||||||||||||||||||||
Herb Chicken | ₱260 | |||||||||||||||||||||||||||||||
Diablo Wings | ₱280 | |||||||||||||||||||||||||||||||
Rosticciana | ₱450 | |||||||||||||||||||||||||||||||
Creamy Carbonara | ₱195 | |||||||||||||||||||||||||||||||
Bolognese Spaghetti | ₱195 | |||||||||||||||||||||||||||||||
Garlic Seafood Spaghetti | ₱220 | |||||||||||||||||||||||||||||||
Puttanesca with Sun Dried Tomato | ₱220 | |||||||||||||||||||||||||||||||
Sausage Ragu | ₱240 | |||||||||||||||||||||||||||||||
Seafood Spaghetti in Marinara Sauce | ₱240 | |||||||||||||||||||||||||||||||
Choco Lava | ₱150 |
Drinks | |||||||||||||
Cafe Americano | ₱60 | ||||||||||||
Mango Shake | ₱90 | ||||||||||||
Papaya Shake | ₱90 | ||||||||||||
Softdrinks in Can | ₱50 | ||||||||||||
Peached Iced Tea | ₱45 | ||||||||||||
Lemon Iced Tea | ₱40 | ||||||||||||
Red Iced Tea | ₱40 | ||||||||||||
Iced Mocha | ₱105 | ||||||||||||
Iced Latte | ₱105 | ||||||||||||
Iced Americano | ₱75 | ||||||||||||
Cafe Mocha | ₱85 | ||||||||||||
Espresso | ₱75 | ||||||||||||
Cappuccino | ₱75 | ||||||||||||
Watermelon Shake | ₱90 |
Other Pizza Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :