Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chocolate Salami | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bacon | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Gouda | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Garlic Mushrooms | ₱65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sausage | ₱70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Egg | ₱15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Parmigiano Reggiano | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Kesong Puti | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue Cheese | ₱30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Smoked Mozzarella | ₱255 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bomb Pizza | ₱380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
SMEGG Pizza | ₱420 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bread | ₱15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tomato Basil | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Salted Egg | ₱190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutella Soup | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Choco Chicharon | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Crack Pie (Whole) | ₱270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Crack Pie (Slice) | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Stuffed Chicken | ₱355 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Lemon Mushroom | ₱285 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bacon Sausage | ₱215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonara | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Aglio Olio | ₱170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bolognese | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Butter Parmigiano | ₱190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Pesto Mushroom Pizza | ₱345 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Mushroom Pizza | ₱370 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bacon Gouda Pizza | ₱380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Cherry Tomatoes | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Ricotta | ₱185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo Mozzarella | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Stracciatella | ₱365 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Burrata | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Summer Burrata Salad | ₱440 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Burrata with House Salad | ₱395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Ricotta with Fried Bread | ₱280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Stracciatella with Cooked Fennel | ₱440 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo Mozzarella with Fig Marmalade | ₱410 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Strawberry Burrata | ₱395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Pesto | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Cold Cuts | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Smoked Prosciutto | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bianca Verde Pizza | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Prosciutto Pizza | ₱420 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Panna Sausage Pizza | ₱320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo Chicken Pizza | ₱395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Four Cheese Pizza | ₱340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sausage Pizza | ₱325 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Margherita Pizza | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Summer Salad | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
House Salad | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Angelizzas | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bolognese Sauce | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Burrata Caprese | ₱355 |
Drinks | ||||||||
Iced Tea (Pitcher) | ₱120 | |||||||
Calamansi (Pitcher) | ₱150 | |||||||
Dalandan (Pitcher) | ₱170 | |||||||
Lemonade (Pitcher) | ₱250 | |||||||
Bottled Water | ₱30 | |||||||
Softdrinks | ₱50 | |||||||
Hot Chocolate | ₱110 | |||||||
Americano | ₱80 | |||||||
Latte | ₱110 |
Other Pizza Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :