Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choco Banana Crisp | ₱109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Thins Pepperoni (6slices) | ₱226 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Thins Hawaiian (8slices) | ₱347 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Thins Hawaiian (6slices) | ₱226 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Thins Signature All Meat 7 Cheese (8slices) | ₱369 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Thins Signature All Meat 7 Cheese (6slices) | ₱237 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spaghetti Chicken Plate | ₱143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lasagna Chicken Plate | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonara Chicken Plate | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spaghetti Supreme (Large Pan) | ₱517 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spaghetti Supreme (Regular Pan) | ₱275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spaghetti Supreme (Ala Carte) | ₱55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creamy Carbonara (Large Pan) | ₱825 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Thins Pepperoni (8slices) | ₱347 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quartet Chicken | ₱277 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barkada Bucket | ₱549 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Pizza | ₱499 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big Barkada Feast (Good for 8) | ₱1599 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big Barkada Feast (Good for 5) | ₱999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big Barkada Feast (Good for 4) | ₱599 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 pcs Garlic Stix (6pcs) | ₱32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barkada Pizza Fries (6pcs) | ₱98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wacky Wings (12pcs) | ₱329 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wacky Wings (6pcs) | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wacky Wings (4pcs) | ₱131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dealicious Duo | ₱499 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overload Feast for 3 | ₱449 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2pcs Chicken w/ Rice | ₱156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creamy Carbonara (Regular Pan) | ₱451 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creamy Carbonara (Ala Carte) | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheesy Steak & Fries Overload (8slices) | ₱450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheesy Steak & Fries Overload (6slices) | ₱329 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 Cheese Overload (12slices) | ₱550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 Cheese Overload (8slices) | ₱429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 Cheese Overload (6slices) | ₱308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Meat & Cheese Overload (12slices) | ₱550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Meat & Cheese Overload (8slices) | ₱429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Meat & Cheese Overload (6slices) | ₱308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ultimate Overload (12slices) | ₱550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ultimate Overload (8slices) | ₱429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ultimate Overload (6slices) | ₱308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaiian Overload (12slices) | ₱550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheesy Steak & Fries Overload (12slices) | ₱571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-in-1 Overload (12slices) | ₱605 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ham & Cheese Classic (6slices) | ₱198 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lasagna Supreme (Large Pan) | ₱825 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lasagna Supreme (Regular Pan) | ₱451 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lasagna Supreme (Ala Carte) | ₱109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garden Fresh | ₱242 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pepperoni Classic (12slices) | ₱451 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pepperoni Classic (8slices) | ₱363 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pepperoni Classic (6slices) | ₱242 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaiian Classic (12slices) | ₱407 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaiian Classic (8slices) | ₱319 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaiian Classic (6slices) | ₱198 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ham & Cheese Classic (12slices) | ₱407 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ham & Cheese Classic (8slices) | ₱319 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaiian Overload (8slices) | ₱407 |
Drinks | ||
Coca Cola 1.5L | ₱75 | |
Coca in Can | ₱28 | |
Pearl Cooler | ₱50 |
Other Pizza Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :