Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||||
Spicy Mushroom | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||
Pepperoni and Mushroom Calzone | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||
Spicy Beef Calzone | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||
Flavored Wings 6 pcs. | ₱229 | ||||||||||||||||||||||||||||||||||||||||||||
Flavored Wings 4 pcs. | ₱149 | ||||||||||||||||||||||||||||||||||||||||||||
Chicken Poppers 15 pcs. | ₱269 | ||||||||||||||||||||||||||||||||||||||||||||
Chicken Poppers 9 pcs | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||
Simply Cheese (Party) | ₱520 | ||||||||||||||||||||||||||||||||||||||||||||
Simply Cheese (Family) | ₱430 | ||||||||||||||||||||||||||||||||||||||||||||
Simply Cheese (Regular) | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||
Chicken and Mushroom Calzone | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||
Baked Onion Rings | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||
Seasoned Potato Wedges | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||
Spinach Alfredo | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||
Creamy Crab Meat | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||
Three Cheese | ₱109 | ||||||||||||||||||||||||||||||||||||||||||||
Diablo Burst | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||
Carbonara | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||
Chicken Pesto | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||
Mediterranean Seafood Linguini | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||
Herbed Parmesan Breadsticks | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||
Cheesesticks | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||
Garden Special (Party) | ₱520 | ||||||||||||||||||||||||||||||||||||||||||||
Garden Special (Family) | ₱430 | ||||||||||||||||||||||||||||||||||||||||||||
Chicken Bacon Ranch (Regular) | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||
Texas Heat (Party) | ₱520 | ||||||||||||||||||||||||||||||||||||||||||||
Texas Heat (Family) | ₱430 | ||||||||||||||||||||||||||||||||||||||||||||
Texas Heat (Regular) | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||
All Meat (Party) | ₱595 | ||||||||||||||||||||||||||||||||||||||||||||
All Meat (Family) | ₱485 | ||||||||||||||||||||||||||||||||||||||||||||
All Meat (Regular) | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||
Super Papa (Party) | ₱595 | ||||||||||||||||||||||||||||||||||||||||||||
Super Papa (Family) | ₱485 | ||||||||||||||||||||||||||||||||||||||||||||
Chicken Bacon Ranch (Family) | ₱430 | ||||||||||||||||||||||||||||||||||||||||||||
Chicken Bacon Ranch (Party) | ₱520 | ||||||||||||||||||||||||||||||||||||||||||||
Spicy Italian Pepperoni (Regular) | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||
Garden Special (Regular) | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||
The Hawaiian (Party) | ₱595 | ||||||||||||||||||||||||||||||||||||||||||||
The Hawaiian (Family) | ₱485 | ||||||||||||||||||||||||||||||||||||||||||||
The Hawaiian (Regular) | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||
Pepperoni (Party) | ₱595 | ||||||||||||||||||||||||||||||||||||||||||||
Pepperoni (Family) | ₱485 | ||||||||||||||||||||||||||||||||||||||||||||
Pepperoni (Regular) | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||
Spicy Italian Pepperoni (Party) | ₱520 | ||||||||||||||||||||||||||||||||||||||||||||
Spicy Italian Pepperoni (Family) | ₱430 | ||||||||||||||||||||||||||||||||||||||||||||
Super Papa (Regular) | ₱350 |
Drinks | ||
Softdrink In Can | ₱50 | |
Softdrink 1.5L Bottle | ₱90 |
Other Pizza Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :