Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ebi Tempura (6pcs) | ₱375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spicy Tuna Sashimi | ₱225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuna Sashimi | ₱215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chirashi Sushi | ₱275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tropicana Roll | ₱215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samurai Roll | ₱215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hokkaido Roll | ₱215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dynamite Roll | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spicy Tuna Maki | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy California Maki | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
California Maki | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SVM3 - Fried Fish Fillet | ₱99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SVM2 - Chicken Teriyaki | ₱99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salmon Sashimi | ₱235 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Set A | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ebi Tempura (4pcs) | ₱255 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hakata Karaka (Sumo Bowl) | ₱445 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hakata Karaka (Regular) | ₱275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hakata Classic (Sumo Bowl) | ₱445 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hakata Classic (Regular) | ₱275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uji Kintoki | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Tea Ice Cream | ₱85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coffee Jelly Ice Cream | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crabstick Salad | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wakame Salad | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Set C | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Set B | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SVM1 - Tori Karaage | ₱99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Teriyaki Set | ₱265 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tonkatsu Bento Set | ₱265 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Katsudon | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yakisoba | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vegetable Ramen | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gomoku Ramen | ₱275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Shoyu Ramen | ₱255 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hakata Karaka Sumo Bowl | ₱445 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hakata Karaka Regular | ₱275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hakata Classic Sumo Bowl | ₱445 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hakata Classic Regular | ₱275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gekikara Ramen | ₱225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tantanmen | ₱225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miso Ramen | ₱215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Teriyakidon | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ebi Tempura Rice | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chahan | ₱65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miso Soup | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tofu Steak | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tori Karaage | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salmon Teriyaki | ₱245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Teriyaki | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Teppanyaki | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ebi Tempura 6 pcs. | ₱375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ebi Tempura 4 pcs | ₱255 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Original Gyoza | ₱155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angus Burger Steak | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gyudon | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shoyu Ramen | ₱215 |
Drinks | |||||||
Kokoro Iced Tea | ₱50 | ||||||
Matcha Milk Shake | ₱85 | ||||||
Pineapple Juice | ₱75 | ||||||
Fresh Fruit Juices/ Shakes | ₱85 | ||||||
Canned Soda | ₱50 | ||||||
Local Beer | ₱75 | ||||||
Bottled Water | ₱35 | ||||||
Brewed Coffee | ₱65 |
Other Ramen Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :