Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sinulog | ₱2499 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lola Marina's Chicken & Rib | ₱275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Mago Salad | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marina Seafood Salad | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pancit Cnaton Guisado | ₱199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marina Seafood Noodles | ₱240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Caldereta | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Kare Kare | ₱375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marina Salpicao | ₱385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lola Marinara's Baby Bakc Ribs | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Limepo | ₱265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marina Lechon Kawali | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Pata | ₱599 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Pastel | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuna Belly | ₱199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Barbeque | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Lapaz Bachoy | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Masskara | ₱1199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ati-Atihan | ₱2499 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dinagyang | ₱1199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Half Cup Plain Rice | ₱20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single Plain Rice | ₱30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garlic Rice | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bagoong Rice | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marina Seafood Rice | ₱215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leche Flan | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marina Nata De Buko Pandan | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mago Float | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fruit in Season Platter | ₱270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marina Lumpiang Sariwa | ₱105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Inasal | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marina Fired Chicken | ₱499 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marina Seafood Soup | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marina Laswa | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pinakbet | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chopsuey | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sinuglao | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Barbeque (6pcs) | ₱299 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marina Sizzling Spicy Squid | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Tokwa't Baboy | ₱199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Shrimps | ₱240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calamares | ₱240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chciken Sisig | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork SIsig | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuna SIsig | ₱299 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marina Spicy Balbacua | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sinigang na Hipon | ₱255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sinigang na Salmon Head sa Miso | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kinilaw na Tanigue | ₱255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizzling Gambas | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizzling Bangus | ₱299 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Tuna Belly | ₱375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marina's Famous Baked Oysters | ₱399 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marina Marlin Steak Jr Slab | ₱799 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marina Marlin Steak Full Slab | ₱1499 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Tuna Panga | ₱105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Lumot | ₱105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marina Catch of the Day | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alimango | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lucon | ₱205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marina Platter | ₱1898 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marina Marlin SIsig | ₱315 |
Drinks | |||||||||||||||||
Brewed Coffee | ₱85 | ||||||||||||||||
Nacho Sting | ₱666 | ||||||||||||||||
Nacho Ice | ₱555 | ||||||||||||||||
Odd Balls (12 Sticks) | ₱111 | ||||||||||||||||
Dynamite (12 Sticks) | ₱333 | ||||||||||||||||
Premium Beer (12Bottles) | ₱888 | ||||||||||||||||
Fresh Pineapple Shake | ₱90 | ||||||||||||||||
Fresh Watermelon Shake | ₱90 | ||||||||||||||||
Fresh Buko Shake | ₱90 | ||||||||||||||||
Gresh Calamnsi Shake | ₱90 | ||||||||||||||||
Green Mango Shake | ₱90 | ||||||||||||||||
Ripr Mango Shake | ₱90 | ||||||||||||||||
Bottled Water | ₱45 | ||||||||||||||||
Softdrinks In Can | ₱60 | ||||||||||||||||
Fruit Juices in Can | ₱75 | ||||||||||||||||
Bottomless Iced Tea | ₱75 | ||||||||||||||||
Marina Sago't Gulaman | ₱79 | ||||||||||||||||
Iba (12 Sticks) | ₱222 |
Other Seafood Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :