Restaurant Menu
Food | |||||||||||||||||||||||||||||||||
Steamed Rice (cup) | ₱45 | ||||||||||||||||||||||||||||||||
Boullabaise | ₱300 | ||||||||||||||||||||||||||||||||
Buttered Mushroom | ₱250 | ||||||||||||||||||||||||||||||||
Ampalaya con Hipon | ₱250 | ||||||||||||||||||||||||||||||||
Pancit Bihon | ₱250 | ||||||||||||||||||||||||||||||||
Pancit Canton | ₱250 | ||||||||||||||||||||||||||||||||
Pancit Sotanghon | ₱250 | ||||||||||||||||||||||||||||||||
Lechon Kawali | ₱250 | ||||||||||||||||||||||||||||||||
Sizzling Chicken | ₱250 | ||||||||||||||||||||||||||||||||
Leche Flan | ₱200 | ||||||||||||||||||||||||||||||||
Mixed Fruits | ₱350 | ||||||||||||||||||||||||||||||||
Sashimi per styro | ₱120 | ||||||||||||||||||||||||||||||||
Green Mango slice with Bagoong per piece | ₱50 | ||||||||||||||||||||||||||||||||
Fruits slice per piece | ₱50 | ||||||||||||||||||||||||||||||||
Ripe mango slice 1 kilo | ₱50 | ||||||||||||||||||||||||||||||||
Lato Ensalada | ₱50 | ||||||||||||||||||||||||||||||||
Crispy Kangkong | ₱180 | ||||||||||||||||||||||||||||||||
Gata with sitaw and kalabasa | ₱250 | ||||||||||||||||||||||||||||||||
Steamed Rice (1/2 bowl) | ₱90 | ||||||||||||||||||||||||||||||||
Steamed Rice (1 bowl) | ₱130 | ||||||||||||||||||||||||||||||||
Garlic Rice (1/2 bowl) | ₱170 | ||||||||||||||||||||||||||||||||
Garlic Rice (1 bowl) | ₱200 | ||||||||||||||||||||||||||||||||
Yang Chow / Fried rice (1/2 bowl) | ₱200 | ||||||||||||||||||||||||||||||||
Yang Chow / Fried rice (1 bowl) | ₱250 | ||||||||||||||||||||||||||||||||
Bagoong Rice / Fried rice (1/2 bowl) | ₱170 | ||||||||||||||||||||||||||||||||
Bagoong Rice / Fried rice (1 bowl) | ₱250 | ||||||||||||||||||||||||||||||||
Seafood rice (1 bowl) | ₱370 | ||||||||||||||||||||||||||||||||
Pork Sisig | ₱250 | ||||||||||||||||||||||||||||||||
Chicken Sisig | ₱250 | ||||||||||||||||||||||||||||||||
Chopsuey | ₱250 | ||||||||||||||||||||||||||||||||
Pinakbet | ₱250 | ||||||||||||||||||||||||||||||||
Adobong Kangkong | ₱150 | ||||||||||||||||||||||||||||||||
Brocolli Saute with Garlic or Oyster Sauce | ₱250 | ||||||||||||||||||||||||||||||||
Mango Ensalada per piece | ₱75 |
Drinks | |||||||||||||||||
In can-Pepsi Reg/Max/7-up | ₱45 | ||||||||||||||||
Hot Calamansi | ₱50 | ||||||||||||||||
3-1 coffee | ₱50 | ||||||||||||||||
SMB Bucket | ₱255 | ||||||||||||||||
San Miguel-Light/Pilsen | ₱45 | ||||||||||||||||
Bottled Water | ₱40 | ||||||||||||||||
Buko in Shell | ₱70 | ||||||||||||||||
Green/Ripe Mango Shake | ₱80 | ||||||||||||||||
Mango Juice | ₱60 | ||||||||||||||||
Pineapple Juice | ₱60 | ||||||||||||||||
Iced Tea Pitcher | ₱150 | ||||||||||||||||
Iced Tea glass | ₱40 | ||||||||||||||||
1.5 liter-7 up | ₱100 | ||||||||||||||||
1.5 liter-Mountain Dew | ₱100 | ||||||||||||||||
1.5 liter-Pepsi Max | ₱100 | ||||||||||||||||
1.5 liter-Pepsi Reg | ₱100 | ||||||||||||||||
Mountain Dew/Mug | ₱75 | ||||||||||||||||
Hot Tea | ₱50 |
Other Seafood Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :