Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eggs 65 | ₱345 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spicy Rice, Red Tuna Loin Tataki, Shitake Mushroom & Safron | ₱525 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken & Prawns Rissotto, Parmesan Cheese & Crispy Onion | ₱595 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bone Marrow & Veal Cheek Rissotto | ₱695 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paella de Marisco | ₱598 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paella Negra with Squid and Salmon | ₱725 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eggs 65 | ₱345 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eggs 65 | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The "Liquid" Spanish Omelette | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trampo | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Watermelon | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Potato Wedges with Romesco Sauce | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slow Cook Pork Belly BCN Style, Apple Jam, Cabbage, Pear Chutney & Caramelized Onion | ₱395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chorizo Iberico Burgers, Aliolo Sauce, Cabbage & Salsa Espanola | ₱395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Tuna Loin Burger with Mango, Aragula & Wasabi Sauce | ₱495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orange Duck Rissotto with Foie Gras & Duck Breast Carpaccio | ₱995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Pinchos Morunos" Marinated Lamb shoulder with Smopked Eggplant | ₱895 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eggs 65 | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eggs 65 | ₱345 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eggs 65 | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eggs 65 | ₱345 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eggs 65 | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Chipirones" Baby Squid with BCN Sausage & Beans | ₱395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salmon Loin "Escabeche" with Roasted Garlic | ₱575 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Seabass with Clams & White Bean Sauce | ₱1195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baked Cod Fish with Surf & Turf Sauce, Green Peas & Crispy Ham | ₱795 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mackarel, Marinated in Sherry Vinegar with Beetroot Textures | ₱695 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600 GR Prime Angus US ribeye with Baked potatoes & garlic | ₱3495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
180 GR Beef Tenderloin with Mashed Potatoes & Romesco Sauce | ₱1250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roasred Chicken Cannelloni with Idiazabal Cheese Bechamel & Crispy Onion | ₱495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Suckling Pig with Mustard sauce & Bok Choy | ₱695 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foie-Wagyu Burgers | ₱595 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bread with Tomato & Extra Virging Olive Oil | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuet | ₱225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Empanadas of Lechon and Grape Jam | ₱365 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Empanadas of Foie Gras and Pineapple Jam | ₱325 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pulpo A Feira, Galicia Style | ₱395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trio de Chorizos | ₱465 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prawns Al Ajillo and Shiitake Mushrooms | ₱445 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Tenderloin Carpaccio | ₱365 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roast Beef "Montaditos" with Gorgonzaola Mousse | ₱425 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Octopus Carpaccio with Hummus | ₱495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gazpacho, Cold Tomato Soup with Marinated Mackerel and Goat Cheese | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foie Gras Mousse with Caramelized Apple and Coffee-Baileys Foam | ₱325 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spherical Olives Marinated in Extra Virgin Olive Oil | ₱45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oyster Surf & Turf Ponzu Sauce & Chorizo Iberico | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oyster with Tomato Jam & Sherry Vinegar | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oyster with Escabeche Sauce, Wakame Seaweed & Salmon Caviar | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iberian Ham Croquettes | ₱225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ricotta Gnudis with Shiitake Mushroom Sauce, Rosemary and Hazelnuts | ₱365 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chorizo Iberico | ₱315 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longganisa Iberica | ₱445 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamon Iberico "Cortado A mano" | ₱990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gruyere | ₱245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brie De Meaux | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idiazabal | ₱425 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manchego Cheese | ₱345 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Tuna Loin, Mango, Strawberries and Baby Mesclun Salad | ₱495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waldorf Salad, Gorgonzola, Green Apple, Celery, Grapes, Walnuts and Arugula | ₱475 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burrata, Pesto, Red Wine Cherry Tomatoes & Organic Aragula | ₱795 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romaine Lettuce, Crispy Iberian Ham, Marinated Mackerel and Parmiggiano Cheese | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rambla's Mini Pizza | ₱245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tenderloin & Foie Minis | ₱825 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Chicken Skin and Prawns | ₱395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natural Oyster | ₱250 |
Drinks | ||||||||||||||||||||||||
Aged London No. 1 | ₱495 | |||||||||||||||||||||||
Coke Light | ₱95 | |||||||||||||||||||||||
Coke Zero | ₱95 | |||||||||||||||||||||||
Royal | ₱95 | |||||||||||||||||||||||
Sprite | ₱95 | |||||||||||||||||||||||
Soda Water | ₱95 | |||||||||||||||||||||||
Schweppes Tonic | ₱95 | |||||||||||||||||||||||
Shaken Lemon Iced Tea | ₱120 | |||||||||||||||||||||||
Shaken Peach Iced Tea | ₱120 | |||||||||||||||||||||||
Fever Tree Tonic Water | ₱185 | |||||||||||||||||||||||
Red Bull | ₱295 | |||||||||||||||||||||||
Coke | ₱95 | |||||||||||||||||||||||
Pressed Fresh Orange Juice | ₱195 | |||||||||||||||||||||||
Badoit | ₱175 | |||||||||||||||||||||||
Aged Negroni | ₱495 | |||||||||||||||||||||||
Rum Manhattan | ₱495 | |||||||||||||||||||||||
Tequila Old Fashioned | ₱495 | |||||||||||||||||||||||
Heavy Wallbanger | ₱495 | |||||||||||||||||||||||
San Miguel Premium | ₱105 | |||||||||||||||||||||||
Estrella Galicia | ₱175 | |||||||||||||||||||||||
Fiji | ₱150 | |||||||||||||||||||||||
Evian | ₱120 | |||||||||||||||||||||||
Perrier | ₱165 | |||||||||||||||||||||||
Pellegrino | ₱125 | |||||||||||||||||||||||
Coffee | ₱120 |
Other Spanish Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :