Write a Review
Chops Chicago Steakhouse
Steak Restaurants Ortigas Center, Mandaluyong
Treat yourself with some of the best premium-quality meat at Chops Chicago Steakhouse. Located in Shangri-La Plaza in Ortigas, this steakhouse promises to serve something that will fill your stomach without drilling a hole in your pockets.Its finest USDA Prime Beef steaks offering has made this steak house a prime place for dining especially with its special menu, the Cab Rib Eye Steak.
Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skillet Buttered Corn | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roasted Bone Marrow | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan Seared Foie Gras | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chilean Seabass | ₱990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuscan Tuna | ₱450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Pink Meat | ₱500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prawn Society | ₱525 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wilson's Turf then Surf | ₱790 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portobello Vegetable Steak | ₱380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Steak House Burger | ₱420 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bleu Cheese Crumble | ₱90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wild Mushrooms | ₱90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organic Sunny Side | ₱90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Truffled Mac and Cheese | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Potato Overload | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soft Polenta with Parmesan | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smoked Bacon and Garlic Broccoli | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bacon and Bleu Cheese Salad | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steamed Asparagus | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiac Rice | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balsamic Onions | ₱90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herbed Truffle Butter | ₱90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Triple Bypass | ₱1100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lucky Luciano | ₱595 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barbecued Pork Ribs (Half slab) | ₱625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chops Mini Burgers | ₱300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kids Creamy Carbonara | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spaghetti Meatballs | ₱275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kiddie Mac N' Chicken | ₱325 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dark Chocolate Cigars | ₱290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baconated Brulee | ₱330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banana Cream Pie | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheddar-Apple Pie | ₱240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country Cherry Pie | ₱290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lamb Shank Redemption Jr | ₱525 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barbecued Angus Back Ribs | ₱450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pulled Beef Barbecue Sandwich | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barbecued Pork Ribs (Full slab) | ₱1025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lamb Shank Redemption | ₱1200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roasted Chicken | ₱420 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turkey Lurkey | ₱840 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steak Salad | ₱450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steak and Eggs | ₱650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steak and Kidney Pie | ₱325 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago Aglio Olio | ₱325 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chop's Steak Sandwich | ₱450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chocolate Desire | ₱320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parmesan and Garlic Fries | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Bone Marrow | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apples and Arugula | ₱320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday: Smoked Tomato and Cheese | ₱170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday: Pumpkin and Fruit Granola | ₱170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday: Shrimp and Crab Bisque | ₱170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday: Smoked Bacon Asparagus | ₱170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday: Beef and Vegetable Broth | ₱170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday: The Navy Pier | ₱170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday: French Onion | ₱170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USDA Prime Black Angus Dry Aged | ₱3975 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surf and Turf on Greens | ₱395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classic Caesar Salad | ₱285 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Wedge Salad | ₱320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charbroiled Slab of Bacon | ₱320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shrimp Cocktail | ₱450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steak Carpaccio | ₱245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asparagus Raft | ₱210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seafood Ceviche | ₱210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seared Ahi Tuna | ₱340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oysters in a Half Shell | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baked Rockefeller Oysters | ₱345 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Four Cheese Oysters | ₱345 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USDA Certified Angus Beef Porterhouse | ₱1250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USDA Certified Angus Beef Porterhouse for two | ₱2500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USDA CAB Beef Tenderloin | ₱1300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kitayama Wagyu Skirt Steak | ₱575 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ox Tongue | ₱675 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thick Kurobuta Pork Chop | ₱1400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domesticated Pork Chops | ₱550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian Lamb Chop | ₱975 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ostrich Steak | ₱925 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sauteed Green Beans | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parmesan Creamed Spinach with Organic Egg | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Battered Onion Rings | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin Prime Flank | ₱700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USDA CAB Striploin | ₱800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tajima Wagyu | ₱4850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin Beef Tenderloin | ₱700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USDA CAB Beef Fillet Mignon | ₱1375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Chicago Beef | ₱5100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greekstone Black Angus | ₱1700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USDA Certified Angus Beef | ₱1150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USDA Certified Angus Beef for two | ₱2300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USDA Angus Rib Eye Bone in for two | ₱2350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kitayama Wagyu | ₱2850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snake River Farms Wagyu | ₱3850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
House Fries | ₱180 |
Drinks | |||||||||||||||||||||||||||||||||||||||||||||
Brewed Coffee House Decaf | ₱108 | ||||||||||||||||||||||||||||||||||||||||||||
Earl Grey | ₱78 | ||||||||||||||||||||||||||||||||||||||||||||
English Breakfast | ₱78 | ||||||||||||||||||||||||||||||||||||||||||||
Arizona-Blueberry White Tea | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||
Arizona-Diet Green Tea | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||
Arizona-Raspberry H&H | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||
Arizona-Arnold Palmer H&H | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||
Arizona- Peach Tea | ₱105 | ||||||||||||||||||||||||||||||||||||||||||||
Arizona-Lemon Tea | ₱105 | ||||||||||||||||||||||||||||||||||||||||||||
Fresh Lemonade | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||
Jasmine | ₱78 | ||||||||||||||||||||||||||||||||||||||||||||
Green Tea | ₱78 | ||||||||||||||||||||||||||||||||||||||||||||
Peppermint | ₱78 | ||||||||||||||||||||||||||||||||||||||||||||
Brewed Coffee House | ₱108 | ||||||||||||||||||||||||||||||||||||||||||||
Brewed Coffee Viennese | ₱108 | ||||||||||||||||||||||||||||||||||||||||||||
Brewed Coffee French | ₱108 | ||||||||||||||||||||||||||||||||||||||||||||
Coffee - Espresso Premium Decaf | ₱108 | ||||||||||||||||||||||||||||||||||||||||||||
Coffee - Espresso Continental | ₱108 | ||||||||||||||||||||||||||||||||||||||||||||
Coffee - Espresso Premium | ₱108 | ||||||||||||||||||||||||||||||||||||||||||||
Coffee - Espresso Italian | ₱108 | ||||||||||||||||||||||||||||||||||||||||||||
Raspberry and Echinacea | ₱78 | ||||||||||||||||||||||||||||||||||||||||||||
Strawberry and Mango | ₱78 | ||||||||||||||||||||||||||||||||||||||||||||
Chops Signature Iced Tea | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||
Arizona-Fruit Punch Juice | ₱138 | ||||||||||||||||||||||||||||||||||||||||||||
Perrier | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||
Evian | ₱148 | ||||||||||||||||||||||||||||||||||||||||||||
Mineral Water | ₱40 | ||||||||||||||||||||||||||||||||||||||||||||
Soda in Can Canada Dry Ginegr Ale | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||
Soda in Can Dr. Pepper | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||
Soda in Can Sprite Zero | ₱70 | ||||||||||||||||||||||||||||||||||||||||||||
Soda in Can Sprite | ₱70 | ||||||||||||||||||||||||||||||||||||||||||||
Soda in Can Coke Light | ₱78 | ||||||||||||||||||||||||||||||||||||||||||||
Soda in Can Coke Zero | ₱70 | ||||||||||||||||||||||||||||||||||||||||||||
San Pellegrino | ₱228 | ||||||||||||||||||||||||||||||||||||||||||||
Apples (Shake) | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||
Apple (Juice) | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||
Arizona-Watermelon Juice | ₱138 | ||||||||||||||||||||||||||||||||||||||||||||
Watermelon (Juice) | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||
Watermelon (Shake) | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||
Pineapple (Juice) | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||
Pineapple (Shake) | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||
Orange (Juice) | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||
Orange (Shake) | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||
Mango (Juice) | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||
Mango (Shake) | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||
Soda in Can Coke | ₱70 |
Other Steak Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :