Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||||||||
Thai Halo-Halo | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||
Sateh | ₱290 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prawn with Garlic and Cilantro - Goong Kratiem Prig | ₱265 | ||||||||||||||||||||||||||||||||||||||||||||||||
Fillet Tilapia with Siracha Sauce - Tod Pla Siracha | ₱245 | ||||||||||||||||||||||||||||||||||||||||||||||||
Vegetable Tofu Curry - Keang Tahm | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||
Squid with Garlic Cilantro - Pla Mug Kratiem Prig Thai | ₱210 | ||||||||||||||||||||||||||||||||||||||||||||||||
Prawns with Basil and Chili - Goong Pad Nam Prig Pao | ₱270 | ||||||||||||||||||||||||||||||||||||||||||||||||
Mixed Seafood with Basil - Kraprao Ta Lai | ₱235 | ||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Pandan - Gai Hor Bai Toey | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pork Spare Ribs - Sea Kong Mod Deang | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||||
Red Beef Curry - Keang Nua | ₱315 | ||||||||||||||||||||||||||||||||||||||||||||||||
Fish Fillet with String Bean and Chili Sauce - Pad Ped Pladuk | ₱230 | ||||||||||||||||||||||||||||||||||||||||||||||||
Fish Fillet with Tamarind Sauce - Pla Nam Makham | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stir Fried Morning Glory with Tausi - Pak Boong Fai Deang | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||
Tapioca in Pandan Cups | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||
Iced Water Chestnut with Coconut Milk | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||
Sticky Rice with Mango | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||
Yellow Fish Curry | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pork Spare Ribs | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||
Vegetable Tofu | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||
Green Chicken Curry | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||
Red Beef Curry | ₱199 | ||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Thai Basil | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||
Crab Omelette - Kai Jiew Poh | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||
Green Chicken Curry - Keang Kiew Waan | ₱270 | ||||||||||||||||||||||||||||||||||||||||||||||||
Yellow Fish Curry - Keang Pla | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pad Thai | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Beef Salad - Larp Nua | ₱235 | ||||||||||||||||||||||||||||||||||||||||||||||||
Minced Chicken Salad - Larp Kai | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pomelo and Prawn Salad - Yam Som O | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Pork with Cilantro Relish - Moo Grob | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||
Green Papaya Salad - Som Tam | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Catfish with Mango Salad - Yum Pla Duk Foo | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||
Deep Fried Toast with Shrimp - Tod Kanum Pang Goong | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||
Shrimp Cakes - Too Mun Goong | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||||||
Fried Spring Rolls - Pho Pia | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||
Bakmi Nam | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||
Hwuey Teow Nam | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||
Hwuey Teow Radna | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Spicy Basil - Kraprao Gai | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||
Tom Kha Gai | ₱235 | ||||||||||||||||||||||||||||||||||||||||||||||||
Tom Yum Ta Lai | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||
Tom Yum Goong | ₱245 | ||||||||||||||||||||||||||||||||||||||||||||||||
Jasmine Rice | ₱45 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pineapple Fried Rice - Kao Pad Saprot | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||
Crab Meat Fried Rice - Kao Pad Poo | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||||
Salted Fish Fried Rice - Kao Pad Plakim | ₱210 | ||||||||||||||||||||||||||||||||||||||||||||||||
Thai Style Shrimp Fried Rice - Kao Pad Goong | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||
Bagoong Rice - Kao Kruk Gapi | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||
Fresh Spring Rolls - Pho Pia Sod | ₱125 |
Drinks | ||||||||
Thai Iced Coffee | ₱95 | |||||||
Thai Iced Tea | ₱95 | |||||||
Mint and Lemongrass | ₱75 | |||||||
Softdrinks | ₱45 | |||||||
Bottled Water | ₱28 | |||||||
Hot Tea | ₱75 | |||||||
Beer | ₱45 | |||||||
Tanduay Ice | ₱45 | |||||||
Singha | ₱120 |
Other Thai Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :