Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sticky RIce With Mango | ₱90 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Shrimp Paste Fried Rice | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Fillet in Mango & Sweet Chili Sauce | ₱215 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Pandan | ₱215 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Spicy Pork Chops | ₱205 | |||||||||||||||||||||||||||||||||||||||||||||||||||
The Egg Omelet | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Curry in Sweet Peanut Sauce | ₱225 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Stir Fried Shrimp with Young Corn, Carrots and Baguio Beans | ₱225 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Shrimp with MAngo Salad | ₱225 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Bean Curd with Asian Celery | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Stir Fired Vegetables | ₱205 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fish Curry | ₱225 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Green Curry Pork | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Green Curry Shrimp | ₱185 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sticky RIce | ₱65 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Spring Rolls | ₱65 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Phat Si Ew | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Squid Basil | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Basil | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chiken Basil | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken in Sauce | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lemon Grass Pork Chops | ₱185 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Heaven Beef | ₱205 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Red Curry Chicken | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Red Curry Beef | ₱185 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Deep Fried Cream Dory Fish | ₱225 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Stir Fried Squid & Garlic, Pepper & Spinach | ₱225 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Eggplant, Fish Fillet, Squid & Cucumber with Prawn Paste | ₱225 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Seafood Fried Rice | ₱205 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken & Coconut Soup | ₱85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hot & Sour Squid and Shrimp Soup | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Satay Shrimp | ₱215 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Satay Pork | ₱205 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Satay Chicken | ₱205 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Corn Cakes | ₱215 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Spring Rolls | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fresh Spring Rolls | ₱205 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fresh Squid Salad | ₱215 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Papaya & Shrimp Salad | ₱225 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Shrimp Pasta Fried Rice | ₱205 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Froed Roce | ₱205 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Noodle Soup | ₱200 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Meatball Noodle Soup | ₱190 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Porl Fried Rice Noodles | ₱200 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Fried Rice Noodles | ₱200 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Fried Rice Noodles | ₱215 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Shrimp Fried Rice Noodles | ₱215 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Pad Thai | ₱215 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Plain Rice | ₱30 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Garlic Rice | ₱40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Fried Rice | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Fried Rice | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Beef Salad | ₱215 |
Drinks | ||||||||||
Thai Iced Tea | ₱60 | |||||||||
Royal In Can | ₱50 | |||||||||
Sprite In Can | ₱50 | |||||||||
Coke Light In Can | ₱50 | |||||||||
Coke In Can | ₱60 | |||||||||
Lemon Juice | ₱60 | |||||||||
Calamansi Juice | ₱60 | |||||||||
Iced Tea | ₱35 | |||||||||
Hot Coffee | ₱55 | |||||||||
Thai Iced Coffee | ₱55 | |||||||||
Bottled Water | ₱30 |
Other Thai Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :