Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||||||||||
Combination of All Three Sliders | ₱550 | |||||||||||||||||||||||||||||||||||||||||||||||||
Mushroom Sauce | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||
Foie Grass | ₱450 | |||||||||||||||||||||||||||||||||||||||||||||||||
Cauliflower Gratin | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||
Shoe String Potatoes | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||
Arugula Salad | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||
Duck Fat Fried Potatoes | ₱200 | |||||||||||||||||||||||||||||||||||||||||||||||||
Creamy Spinach | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||
Mashed Potatoes | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Angus Beef Tenderloin (200g) | ₱950 | |||||||||||||||||||||||||||||||||||||||||||||||||
Dry Aged Rib Eye for Two (600g) | ₱2880 | |||||||||||||||||||||||||||||||||||||||||||||||||
Truffle Butter | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||
Beruise | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Fried Calamari Rings served with Marc Rose Sauce | ₱265 | |||||||||||||||||||||||||||||||||||||||||||||||||
Beef Sliders with Fried Pork Belly and Caramelized Onion | ₱450 | |||||||||||||||||||||||||||||||||||||||||||||||||
Beef Sliders with Bacon and Cheddar Cheese | ₱485 | |||||||||||||||||||||||||||||||||||||||||||||||||
Beef Sliders with Fried Feta Cheese | ₱520 | |||||||||||||||||||||||||||||||||||||||||||||||||
Pomodoro Sauce, Mozzarella Arugula topped with Prosciutto de Parma | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||||
White Beehamel with Quattro Formaggi | ₱300 | |||||||||||||||||||||||||||||||||||||||||||||||||
Pomodoro Sauce, Fresh Mozzarella and Basil | ₱280 | |||||||||||||||||||||||||||||||||||||||||||||||||
Herb Cheese Croquelles with Brandy Maple Drizzle Sauce | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||
Handcut Shoestring Potato Fries | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||||
Popcorn Tiger Shrimp with Renoulade Sauce | ₱450 | |||||||||||||||||||||||||||||||||||||||||||||||||
Spicy Boneless Chicken Thighs, Tzatziki Sauce and Fresh Crudites | ₱265 | |||||||||||||||||||||||||||||||||||||||||||||||||
Dry Aged Rib Eye (300g) | ₱1680 | |||||||||||||||||||||||||||||||||||||||||||||||||
Wild Berries Soup with Vanilla Thyme Ice Cream | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||
Pistachio Mousse Tart with Mascarpone Cream | ₱265 | |||||||||||||||||||||||||||||||||||||||||||||||||
Confit Pork Belly | ₱450 | |||||||||||||||||||||||||||||||||||||||||||||||||
Baby Arugula Salad | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||||
Mixed Green Salad | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||
Caesar Salar | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||
Roasted Bone Marrow | ₱385 | |||||||||||||||||||||||||||||||||||||||||||||||||
Foie Gras Ballotine | ₱550 | |||||||||||||||||||||||||||||||||||||||||||||||||
Stuffed Eggplant | ₱380 | |||||||||||||||||||||||||||||||||||||||||||||||||
Crusted Blue Fin Tuna | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||||
Speck and Goat Cheese Mousse | ₱550 | |||||||||||||||||||||||||||||||||||||||||||||||||
Pea Soup | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||
Homemade Herb Pappardelle Pasta | ₱450 | |||||||||||||||||||||||||||||||||||||||||||||||||
Braised Lamb Shank | ₱750 | |||||||||||||||||||||||||||||||||||||||||||||||||
Roasted Duck Breast | ₱680 | |||||||||||||||||||||||||||||||||||||||||||||||||
Walnut Tarfait | ₱265 | |||||||||||||||||||||||||||||||||||||||||||||||||
Warm Peanut and Chocolate Fondant | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||
Vanilla Panna Colta with Strawberry Consomme | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||
Homemade Spaghetti Chitarra with Vongole | ₱480 | |||||||||||||||||||||||||||||||||||||||||||||||||
Truffle Oil Scented Tenderloin | ₱1200 | |||||||||||||||||||||||||||||||||||||||||||||||||
Pistachio Crusted Black Cod Fish | ₱650 | |||||||||||||||||||||||||||||||||||||||||||||||||
Brodetto de Tesue | ₱480 | |||||||||||||||||||||||||||||||||||||||||||||||||
Ti-Color Ravioli | ₱380 | |||||||||||||||||||||||||||||||||||||||||||||||||
Norwegian Salmon Fillet | ₱680 | |||||||||||||||||||||||||||||||||||||||||||||||||
Potato Gaocchi | ₱480 | |||||||||||||||||||||||||||||||||||||||||||||||||
Soup of the Day | ₱220 |
Drinks | ||||||
Americano | ₱110 | |||||
Long Black | ₱120 | |||||
Cappuccino | ₱115 | |||||
Espresso | ₱110 | |||||
Double Espresso | ₱130 | |||||
Latte | ₱115 | |||||
Hot Tea | ₱145 |
Other American Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :