Restaurant Menu
Food | |||||||||||||||||||||||||||
85 Burger | ₱178 | ||||||||||||||||||||||||||
Additional Jalapeno | ₱10 | ||||||||||||||||||||||||||
Additional Cheese | ₱30 | ||||||||||||||||||||||||||
Fresh French Fries | ₱78 | ||||||||||||||||||||||||||
Fries Animal Style | ₱128 | ||||||||||||||||||||||||||
Nacho with Cheese | ₱128 | ||||||||||||||||||||||||||
Spicy Chicken | ₱88 | ||||||||||||||||||||||||||
Green Vegetable Soup | ₱68 | ||||||||||||||||||||||||||
Chicken Tortilla Soup | ₱98 | ||||||||||||||||||||||||||
Minestrone Soup | ₱98 | ||||||||||||||||||||||||||
Garden Vegetable Salad | ₱115 | ||||||||||||||||||||||||||
Vietnamese Chicken Sandwich | ₱178 | ||||||||||||||||||||||||||
Turkey Sandwich Panini | ₱215 | ||||||||||||||||||||||||||
Chici Burger | ₱158 | ||||||||||||||||||||||||||
Grilled Chicken | ₱158 | ||||||||||||||||||||||||||
Farmers Ham Panini | ₱198 | ||||||||||||||||||||||||||
Hamburger | ₱178 | ||||||||||||||||||||||||||
Italian Meat Ball Sandwich | ₱189 | ||||||||||||||||||||||||||
Bratwurst Sausage | ₱195 | ||||||||||||||||||||||||||
Hungarians Sausage | ₱195 | ||||||||||||||||||||||||||
Pepperoni Sausage | ₱195 | ||||||||||||||||||||||||||
C-Salad Chicken | ₱158 | ||||||||||||||||||||||||||
Tuna Melt Panini | ₱158 | ||||||||||||||||||||||||||
Asian Chicken Salad | ₱158 |
Drinks | |||||||||||||||||||||||||||
Regular Coffee | ₱85 | ||||||||||||||||||||||||||
Mocha | ₱125 | ||||||||||||||||||||||||||
Pineapple | ₱98 | ||||||||||||||||||||||||||
Taro | ₱115 | ||||||||||||||||||||||||||
Additional Coffee Jelly | ₱15 | ||||||||||||||||||||||||||
Additiona Rainbow Jelly | ₱15 | ||||||||||||||||||||||||||
Additional Tapioca | ₱15 | ||||||||||||||||||||||||||
Regular Coke | ₱55 | ||||||||||||||||||||||||||
Coke Zero | ₱55 | ||||||||||||||||||||||||||
Water | ₱35 | ||||||||||||||||||||||||||
Pale Pilsen | ₱80 | ||||||||||||||||||||||||||
San Mig Light | ₱80 | ||||||||||||||||||||||||||
Bayani Purple Leaf | ₱65 | ||||||||||||||||||||||||||
Matcha | ₱125 | ||||||||||||||||||||||||||
Fresh Mango | ₱125 | ||||||||||||||||||||||||||
Caramel Macchiato Coffee | ₱125 | ||||||||||||||||||||||||||
Cappuccino | ₱115 | ||||||||||||||||||||||||||
Chocolate Milk Coffee | ₱115 | ||||||||||||||||||||||||||
Latte | ₱115 | ||||||||||||||||||||||||||
Cafe Mocha | ₱125 | ||||||||||||||||||||||||||
Vanilla Coffee | ₱125 | ||||||||||||||||||||||||||
Vietnamese Coffee | ₱125 | ||||||||||||||||||||||||||
Hot Chocolate | ₱98 | ||||||||||||||||||||||||||
Cold Chocolate | ₱98 | ||||||||||||||||||||||||||
Choocolate | ₱125 | ||||||||||||||||||||||||||
Green Apple | ₱98 | ||||||||||||||||||||||||||
Lychee | ₱98 | ||||||||||||||||||||||||||
Bayani Lemongrass | ₱65 |
Other Cafe Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :