Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||
Mixed Green Salad w/ Cilantro Lime Dressing | ₱1085 | |||||||||||||||||||||||||||||||||||
Pinakbet sa bagoong Balayan | ₱95 | |||||||||||||||||||||||||||||||||||
Ginataan laing w/ tinapa | ₱95 | |||||||||||||||||||||||||||||||||||
Pot Stew tofu w/ Black Bean Sauce | ₱95 | |||||||||||||||||||||||||||||||||||
Spinach Ravioli w/ tomato basil cream | ₱185 | |||||||||||||||||||||||||||||||||||
Seafood marinara | ₱220 | |||||||||||||||||||||||||||||||||||
Pesto w/ Sundried tomato | ₱185 | |||||||||||||||||||||||||||||||||||
Alfredo Pasta | ₱185 | |||||||||||||||||||||||||||||||||||
Vegetable Lasagna | ₱185 | |||||||||||||||||||||||||||||||||||
Pancit Buko | ₱145 | |||||||||||||||||||||||||||||||||||
Red Rice | ₱25 | |||||||||||||||||||||||||||||||||||
White Rice | ₱15 | |||||||||||||||||||||||||||||||||||
Strawberry Cheesecake | ₱125 | |||||||||||||||||||||||||||||||||||
Blueberry Cheesecake | ₱125 | |||||||||||||||||||||||||||||||||||
Green Tea Cheesecake | ₱155 | |||||||||||||||||||||||||||||||||||
Brazo De Mercedez Cup cake | ₱30 | |||||||||||||||||||||||||||||||||||
Leche Flan | ₱30 | |||||||||||||||||||||||||||||||||||
Crispy Pata | ₱645 | |||||||||||||||||||||||||||||||||||
Pork Binagoongan | ₱125 | |||||||||||||||||||||||||||||||||||
Inihaw na Pork Belly | ₱125 | |||||||||||||||||||||||||||||||||||
Caesar Salad w/ Poached Egg | ₱225 | |||||||||||||||||||||||||||||||||||
Ensaladang Talong w/ Pickled Green Mango | ₱135 | |||||||||||||||||||||||||||||||||||
Norweign Salmon | ₱225 | |||||||||||||||||||||||||||||||||||
Blue Marlin | ₱180 | |||||||||||||||||||||||||||||||||||
Tanigue | ₱150 | |||||||||||||||||||||||||||||||||||
Maya Fish | ₱150 | |||||||||||||||||||||||||||||||||||
Fish Florentine w/ Spinach Cream Sauce | ₱150 | |||||||||||||||||||||||||||||||||||
Salmon in Soy Galzed | ₱225 | |||||||||||||||||||||||||||||||||||
Mixed Seafood w/ Tomato Basil Sauce | ₱185 | |||||||||||||||||||||||||||||||||||
Roast Chicken | ₱105 | |||||||||||||||||||||||||||||||||||
Half Chicken | ₱125 | |||||||||||||||||||||||||||||||||||
Grilled Chicken w/ turmeric, calamansi and vinegar | ₱145 | |||||||||||||||||||||||||||||||||||
Chicken Binakol w/ Lemon Grass | ₱135 | |||||||||||||||||||||||||||||||||||
Kare-Kare | ₱175 | |||||||||||||||||||||||||||||||||||
Beef Caldereta in Tomato Liver Pate Sauce | ₱225 | |||||||||||||||||||||||||||||||||||
Lengua Estofado | ₱315 | |||||||||||||||||||||||||||||||||||
Maja Blanca | ₱30 |
Drinks | ||||||||
Lemonade | ₱60 | |||||||
Pineapple Malunggay | ₱95 | |||||||
Carrot Juice | ₱95 | |||||||
Pineapple Carrot | ₱95 | |||||||
Apple juice | ₱80 | |||||||
Apple Malunggay | ₱85 | |||||||
Dalandan Juice | ₱80 | |||||||
Harney and Sonsteas | ₱95 | |||||||
Malongo France Brewed Coffee | ₱95 |
Other Cafe Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :