Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leche Flan | ₱30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maruya | ₱25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Puto w/ Cheese | ₱25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sapin-sapin | ₱25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrot Cake | ₱25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asado Roll | ₱25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siomai w/ Toyomansi | ₱25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ginataang Mais | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lomi soup | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pancit Bami | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pancit Palabok | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baked Cheesy Macaroni | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizzling Tuna | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizzling Gambas ala Jillo | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonasa Supreme | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuna Melt on Wheat Bread | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chunky Chicken | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banana Rama | ₱30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buko Pandan Jade | ₱30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Almond with Peaches | ₱30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cream Puff | ₱35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eggpie | ₱35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Old Fashion Chocolate Cake | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caramel Cake | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choco Mousse | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tiramisu | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Forrest Cake | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blueberry Cheesecake | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dell's Clubhouse | ₱65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken, Bacon, Lettuce & Tomato | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Sisig | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Salpicao | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork BBQ | ₱35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vegetables Kare-kare | ₱35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Tocino | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Torta | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beff Tapa | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Arroz Caldo | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mackarel Sardines | ₱35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Hotdog | ₱35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chunky Maling | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Longanisa | ₱35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scrambled Egg | ₱35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Egg | ₱20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pancakes | ₱99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tapsilog | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pinakbet | ₱30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sauteed Bean Sprout | ₱30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Oliva | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken BBQ | ₱70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barbecued Liempo | ₱70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Squid Gambas | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef with Cauliflower in Oyster Sauce | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roasted Chicken with Fried Potato | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fish Fillet with Lemon Butter Sauce | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Hot Dried Adobo | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Sinigang | ₱65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Adobo Batangas | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Steak | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Pork Kilawin | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Tonkatsu | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Tim | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tocilog | ₱100 |
Drinks | ||||||||||
Coffee (Instant) | ₱20 | |||||||||
Sola | ₱45 | |||||||||
Fresh Juice in Season | ₱30 | |||||||||
Softdrinks in Can | ₱30 | |||||||||
Buko Juice | ₱25 | |||||||||
Mixed Fruit Juice | ₱25 | |||||||||
Sagot Gulaman Juice | ₱25 | |||||||||
Milk Tea | ₱20 | |||||||||
Ice Tea Lemon | ₱20 | |||||||||
Coffee (Brewed) | ₱25 | |||||||||
C2 Assorted | ₱25 |
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :