Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sinigang na Baboy | ₱188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pak Pak | ₱117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Satay or Pork Barbecue | ₱122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pa-a/Pecho | ₱134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leche flan | ₱45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turon | ₱45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Java Rice | ₱34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aligui Rice | ₱53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plain Rice | ₱28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Rice | ₱30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sotanghon Ilonggo | ₱132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pancit Efuven | ₱138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
La Paz Batchoy | ₱103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pancit Molo | ₱93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sinigang Bangus Belly | ₱178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boneless Thight | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baticolon & Atay | ₱129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork or Chicken Sisig | ₱112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kadios | ₱228 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sotanghon Ilonggo with Puto | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
La Paz Batchoy with Puto | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pancit Molo with Puto | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Halo-Halo or Mais Con Hielo and Turon | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pancit Efuven with Puto | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boneless Thigh (chopped) Pork Sisig Chopsuey Garlic or Java Rice | ₱740 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Satay Pork BBQ Squid Sisig Kadios Garlic or Java Rice | ₱820 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pa-a (chopped) Pecho (chopped) Boneless Bangus Kansi Garlic or Java Rice | ₱810 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pak Pak Kare Kare Garlic or Java Rice | ₱720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizzling Bulalo Steak Tuna Belly Sinigang na Baboy Garlic or Java Rice | ₱880 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sinigang Salmon Belly or Bangus Belly Spareribs Garlic or Java Rice | ₱620 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spareribs | ₱174 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizzling Bulalo | ₱217 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sinigang Salmon Belly | ₱178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansi | ₱203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuna Panga | ₱158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuna Belly | ₱178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inihaw na Pusit | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baby Backribs | ₱198 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spare Ribs | ₱143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Barbeque (Big Stick) | ₱63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Barbeque (Regular) | ₱45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Satay | ₱43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baticolon (Gizzard) | ₱48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isol (Tail) | ₱46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atay (Liver) | ₱49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pak Pak (Wings) | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boneless Thigh | ₱108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pecho (breast) | ₱103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sisig Pork | ₱158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sisig Chicken | ₱153 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sisig Squid | ₱168 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Crablets | ₱92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Skin | ₱68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atchara | ₱30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adobong Kang Kong | ₱72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chopsuey | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ensaladang Talong or Mangga with Bagoong | ₱82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ensaladang Talong or Mangga | ₱72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laing | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dinuguan with Puto | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dinuguan | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kare Kare | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bangus Belly | ₱162 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boneless Bangus | ₱142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spicy Squid | ₱172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pa-a (thigh) | ₱102 |
Drinks | ||||||||||||
Halo-halo | ₱84 | |||||||||||
Lemonade/Iced Tea Pitcher | ₱180 | |||||||||||
Lemonade/Iced Tea Bottomless (No Sharing) | ₱60 | |||||||||||
Lemonade/Iced Tea Single Serve | ₱45 | |||||||||||
Beer | ₱46 | |||||||||||
Fruit Shakes | ₱69 | |||||||||||
Fruit Juices | ₱58 | |||||||||||
Buko Juice | ₱58 | |||||||||||
Sago't Gulaman | ₱45 | |||||||||||
Mineral Water | ₱26 | |||||||||||
Canned Soda | ₱45 | |||||||||||
Mais con hielo | ₱72 | |||||||||||
Lemonade/Iced Tea Tower | ₱225 |
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :