Write a Review
Bait's Seafood Kitchen
Seafood Restaurants Salcedo Village, Makati
A new seafood restaurant just celebrated their grand opening last March: Bait’s by Chef Joseph Margate! Located in Signa Designer Residences’ Ground Floor in Valero cor. Rufino St., this seafood kitchen is charging things up, one dish at a time!
Since the menu varies due to the seasonal availability of seafood, you are bound to find a new dish every time you go. We recommend the Grilled Prawns (P590), which has a bit of kick because of the spices, and the Oysters on the Half Shell (P57/shell), which is served fresh. To complete dining experience, order a small bottle of wine that would pair perfectly with your meal.
Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||||||||||
Coconut Panna Cotta (Set Meal) | ₱585 | |||||||||||||||||||||||||||||||||||||||||||||||||
Organic Red Rice | ₱84 | |||||||||||||||||||||||||||||||||||||||||||||||||
Street Corn | ₱164 | |||||||||||||||||||||||||||||||||||||||||||||||||
Bok Choy | ₱90 | |||||||||||||||||||||||||||||||||||||||||||||||||
Fried Okra | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||||
Pancetta & Clam Fried Rice | ₱84 | |||||||||||||||||||||||||||||||||||||||||||||||||
XO Fried Rice | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||
A5 Wagyu Striploin 200g | ₱1300 | |||||||||||||||||||||||||||||||||||||||||||||||||
A5 Wagyu Striploin 100g | ₱700 | |||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Suckling Pig | ₱570 | |||||||||||||||||||||||||||||||||||||||||||||||||
Frito Misto | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||
Fresh Kimchee | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||
Butterscotch Pots de Creme | ₱210 | |||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Pork Belly Sandwich (Set Meal) | ₱585 | |||||||||||||||||||||||||||||||||||||||||||||||||
Thai Chicken Salad (Set Meal) | ₱585 | |||||||||||||||||||||||||||||||||||||||||||||||||
Spaghetti Vongole (Set Meal) | ₱585 | |||||||||||||||||||||||||||||||||||||||||||||||||
Shrimp Gambas (Set Meal) | ₱585 | |||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Swordfish | ₱456 | |||||||||||||||||||||||||||||||||||||||||||||||||
Beef Tartare | ₱206 | |||||||||||||||||||||||||||||||||||||||||||||||||
Warm Banana & Coconut Bread Pudding | ₱210 | |||||||||||||||||||||||||||||||||||||||||||||||||
Coconut Panna Cotta | ₱190 | |||||||||||||||||||||||||||||||||||||||||||||||||
8788 Cheesecake | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||||||
Cafe Mocha Granita | ₱190 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tilapia | ₱422 | |||||||||||||||||||||||||||||||||||||||||||||||||
Roast Chicken Breast | ₱492 | |||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Local Sardines | ₱210 | |||||||||||||||||||||||||||||||||||||||||||||||||
Crab Salad | ₱345 | |||||||||||||||||||||||||||||||||||||||||||||||||
8788 Boquerones | ₱144 | |||||||||||||||||||||||||||||||||||||||||||||||||
Burrate Salad | ₱400 | |||||||||||||||||||||||||||||||||||||||||||||||||
Scared Foie Gras | ₱375 | |||||||||||||||||||||||||||||||||||||||||||||||||
Fries with Eyes | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||||||
Pork Belly Sliders (3pcs) | ₱342 | |||||||||||||||||||||||||||||||||||||||||||||||||
Red Snapper Sashimi | ₱225 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tuna Tartare | ₱229 | |||||||||||||||||||||||||||||||||||||||||||||||||
Pickled Oysters (per piece) | ₱52 | |||||||||||||||||||||||||||||||||||||||||||||||||
Pumpkin Soup | ₱320 | |||||||||||||||||||||||||||||||||||||||||||||||||
Clam & Pearl Meat Chowder | ₱397 | |||||||||||||||||||||||||||||||||||||||||||||||||
Sweet Potato Ravioli | ₱322 | |||||||||||||||||||||||||||||||||||||||||||||||||
Spaghetti | ₱485 | |||||||||||||||||||||||||||||||||||||||||||||||||
Squid Ink Pasta | ₱397 | |||||||||||||||||||||||||||||||||||||||||||||||||
Mackerel Teriyaki | ₱456 | |||||||||||||||||||||||||||||||||||||||||||||||||
Beef Tenderloin Salpicao | ₱424 | |||||||||||||||||||||||||||||||||||||||||||||||||
California Roll Poke Rice Bowl | ₱377 | |||||||||||||||||||||||||||||||||||||||||||||||||
Spicy Tuna Burger | ₱367 | |||||||||||||||||||||||||||||||||||||||||||||||||
Seared Tune Salad | ₱340 | |||||||||||||||||||||||||||||||||||||||||||||||||
Octupus & Pork Belly Salad | ₱431 | |||||||||||||||||||||||||||||||||||||||||||||||||
Squid a la Plancha | ₱258 | |||||||||||||||||||||||||||||||||||||||||||||||||
Oysters on the Half Shell (per piece) | ₱57 |
Drinks | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dela H | ₱348 | |||||||||||||||||||||||||||||||||||||||||||||||||
Clarendelle Blanc | ₱2720 | |||||||||||||||||||||||||||||||||||||||||||||||||
Bread and Butter | ₱2720 | |||||||||||||||||||||||||||||||||||||||||||||||||
Silver Creek - Sanrigona Blanc, California (bottle) | ₱1449 | |||||||||||||||||||||||||||||||||||||||||||||||||
Silver Creek - Sanrigona Blanc, California (glass) | ₱263 | |||||||||||||||||||||||||||||||||||||||||||||||||
Black Indian Pale Ale | ₱400 | |||||||||||||||||||||||||||||||||||||||||||||||||
Double Indian Pale Ale | ₱380 | |||||||||||||||||||||||||||||||||||||||||||||||||
Summer Sessions, Blond Ale | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||||
Signal No.1, Stout | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||
Sierra Madre, Wheat Ale | ₱270 | |||||||||||||||||||||||||||||||||||||||||||||||||
Joe's Brew, Pale Ale | ₱270 | |||||||||||||||||||||||||||||||||||||||||||||||||
Bodegas Cepa21 | ₱2880 | |||||||||||||||||||||||||||||||||||||||||||||||||
Parducci | ₱2560 | |||||||||||||||||||||||||||||||||||||||||||||||||
Layer Cake | ₱2912 | |||||||||||||||||||||||||||||||||||||||||||||||||
Old Fashion | ₱237 | |||||||||||||||||||||||||||||||||||||||||||||||||
Boulevardier | ₱322 | |||||||||||||||||||||||||||||||||||||||||||||||||
Negroni | ₱320 | |||||||||||||||||||||||||||||||||||||||||||||||||
Bee Keeper | ₱239 | |||||||||||||||||||||||||||||||||||||||||||||||||
La Valer | ₱275 | |||||||||||||||||||||||||||||||||||||||||||||||||
L'Ostral Cazes Rose, IGP Pays d'Oc (bottle) | ₱1300 | |||||||||||||||||||||||||||||||||||||||||||||||||
L'Ostral Cazes Rose, IGP Pays d'Oc (glass) | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||||||
Silver Creek - Merlot, California (bottle) | ₱1449 | |||||||||||||||||||||||||||||||||||||||||||||||||
Silver Creek - Merlot, California (glass) | ₱263 | |||||||||||||||||||||||||||||||||||||||||||||||||
Clarendelle Rouge, Half Bottle | ₱1320 | |||||||||||||||||||||||||||||||||||||||||||||||||
Kettle Brew, Witbier | ₱81 | |||||||||||||||||||||||||||||||||||||||||||||||||
San Miguel Premium | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||||
San Miguel Pale Pilsen | ₱90 | |||||||||||||||||||||||||||||||||||||||||||||||||
Bundaberg Burgundee Cream Soda | ₱200 | |||||||||||||||||||||||||||||||||||||||||||||||||
Bundaberg Peach | ₱200 | |||||||||||||||||||||||||||||||||||||||||||||||||
Sprite Zero | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||
Sprite | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||
Coke Zero | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||
Coke Light | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||
Coca Cola | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||
Soda Water | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tonic Water | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||
Perrier | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||
Bundaberg Pink Grapefruit | ₱200 | |||||||||||||||||||||||||||||||||||||||||||||||||
Bundaberg Sarsaparilla | ₱200 | |||||||||||||||||||||||||||||||||||||||||||||||||
Bundaberg Lemon Limes and Bitters | ₱200 | |||||||||||||||||||||||||||||||||||||||||||||||||
Cold Brew Coffee | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||||
Latte | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||
Americano Decaf | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||||
Americano | ₱105 | |||||||||||||||||||||||||||||||||||||||||||||||||
Espresso Decaf | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||||
Espresso | ₱105 | |||||||||||||||||||||||||||||||||||||||||||||||||
Harney and Sons Tea | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||
Lemongrass / Coconut Iced Tea | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||
Ginger Iced Tea | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||
Fresh Juice of the Day | ₱170 | |||||||||||||||||||||||||||||||||||||||||||||||||
Evian | ₱150 |
Other Seafood Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :