Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Soup, Galangal/Tom Ka Gai | ₱445 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garlic Thai Jasmine Rice | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steamed Brown Rice | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Khao Soi | ₱445 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ba Mee Ped Yang | ₱475 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guoi Tiao Mara | ₱445 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scallop Pad Bai Horapa | ₱595 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pla Thod Nam Pla | ₱895 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neau Phat Ta Krai | ₱795 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Whole Boneless Apahap with Tamarind Sauce/Pla Jian Nam Mak Am | ₱1095 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steamed Thai Jasmine Rice | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Fried Rice/Khao Pad Gai | ₱425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spicy Seafood Soup/Tom Yum Poh Tak | ₱445 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thai Glass Noodle Salad/Yam Woon Sen | ₱395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Larb Moo | ₱395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panang Beef Curry/Panang Neua | ₱495 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Massaman Lamb Curry/Massaman Gaeh | ₱495 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roast Duck Red Curry/Gaeng Pet Phad Yang | ₱495 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellow Prawn Curry/Keang Leang Goong | ₱495 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pad Thai with Chicken | ₱425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shrimp Fried Rice/Khao Pad Goong | ₱445 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Whole Boneless Apahap with Garlic/Pla Tod Gratiem | ₱1095 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chili Garlic Prawns/Goong Pad Prik Kratiem | ₱595 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chiang Mai Style Egg Noodles/Khao Soi | ₱475 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Egg Noodles with Roast Duck/Ba Mee Ped Yang | ₱475 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thai Style Pho with Chicken/Guoi Tiao Mara | ₱445 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mango with Sticky Rice/Khao Niao Ma Muang | ₱265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water Chestnuts with Coconut Milk/Tap Tim Krob | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thai Style Halo-Halo/Ruamit | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tapioca and Coconut Cream in Pandan Cups/Tako 3pcs | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresh Fruits - Prik Kab Klua | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home-made Ice Creams 2 scoops | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thai Style Pho with Beef/Guoi Tiao | ₱445 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thai Style Sukiyaki/Thai Suki | ₱480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Fried Whole Boneless Lapu-Lapu with Sweet Chili Sauce/Pla Rad Prik | ₱1095 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prawns with Glass Noodles in Hot Pot/Goong Ob Woon Sen | ₱625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stir-Fried Scallops with Sweet Basil/Pad Bai Thorapa | ₱795 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Sweet and Spicy Fish/Phad Phet Pla | ₱495 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minced Pork Omelette/Khai Jiao Moo Sab | ₱365 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stir-Fried Minced Chicken, Chili and Basil Leaves/Gai Kra Prow | ₱425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stir-fried Chicken with Cashew Nuts/Gai Pad Med Ma Muang | ₱445 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Egg Noodles in Spicy Seafood Soup/Tom Yum Nam Kohn | ₱480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spicy Rice Noodle Soup/Tom Yum Nam Say | ₱445 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home-made Sherbets 2 scoops | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot and Sour Prawn Soup/Tom Yum Goong | ₱445 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prawns with Salted Egg Yolk Sauce/Goong Pad Khai Khem | ₱625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Soft Shell Crab/Poo Nim Tod Grob | ₱695 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9999 Grilled U.S. Angus Boneless Beef Ribs/Angus Neau Steak | ₱695 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baby Crispy Pata/Kha Moo Tod Grob | ₱1295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Pork with Stir-Fried Kale/Pahk Kahna Moo Krop | ₱565 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Braised Pork Belly with Five Spice/Moo Palow | ₱525 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9999 Fried Chicken/Gai Thod | ₱795 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shrimp Cake Stuffed Eggplant/Makua Yao Yasai | ₱425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stir-Fried Rice Noodles with Chicken/Pad See Ew | ₱495 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Eggplant Salad/Yam Makua Yao | ₱395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yam Ped Grob | ₱425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Catfish Salad/Yam Pla Duk Foo | ₱425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pomelo Salad/Yam Som O | ₱395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thai Bagoong Fried Rice/Khao Kapi | ₱425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pad Thai with Prawns | ₱425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pandan Chicken/Gai Ho Bai Toey 5pcs. | ₱425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Chicken Curry/Kew Wan Gai | ₱445 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steamed Whole Boneless Apahap with Lime/Pla Naeng Ma Naw | ₱1095 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Minced Pork Salad/ Crispy Larb Moo | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Thai Style Chicken Wings/Peek Gai Thod Bai Toey | ₱425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9999 Roast Suckling Pig (Half) | ₱3475 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9999 Roast Suckling Pig (Whole) | ₱6950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Vegetable Curry/Kiew Wan Pak | ₱445 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vegetable Fried Rice/Khao Pad Prik | ₱395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vegetarian Pineapple Fried Rice/Khao Pad Sapparot | ₱595 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vegetable Phad Thai | ₱425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9999 Appetizer Sampler | ₱475 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Spring Rolls/Poh Pia Tod | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Prawn Spring Rolls/Goong Hom Sabay | ₱395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shrimp Cake/Tod Man Goong | ₱425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fish Cake/Tod Man Pla | ₱395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Vegetable Curry/Gaeng Phet Pak | ₱395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stir-fried Morning Glory/Pad Phak Boong | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresh Thai Spring Rolls in Rice Paper/Poh Pia Paksot 3pcs. | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spicy Papaya Salad/Som Tam | ₱375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Oyster Mushrooms in 1572 | ₱425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clear Vegetable Soup/Gaeng Liang | ₱425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crisp Fried Bean Curd/ShuShee Tofu | ₱395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stir-Fried Tofu and Long Beans/Pad Prik King | ₱395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stir- Fried Kale, Crispy Tofu/Phak Kahna Thao Hu | ₱445 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stir Fried Vegetables with Garlic/Pad Phak Luam | ₱395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Makua Yeaw Yad Sai Kra Prow Moo | ₱325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Satay/Satay Gai | ₱325 |
Drinks | |||||||||||||||||||||
Thai Iced Tea | ₱95 | ||||||||||||||||||||
Lemonade | ₱110 | ||||||||||||||||||||
Dayap, Calamansi | ₱90 | ||||||||||||||||||||
Perrier | ₱150 | ||||||||||||||||||||
Bottled Water | ₱75 | ||||||||||||||||||||
Soda Water | ₱90 | ||||||||||||||||||||
Tonic Water | ₱90 | ||||||||||||||||||||
Tiger Beer | ₱130 | ||||||||||||||||||||
San Miguel Pale Pilsen | ₱90 | ||||||||||||||||||||
San Mig Lite | ₱90 | ||||||||||||||||||||
Orange, Pineapple | ₱110 | ||||||||||||||||||||
Watermelon, Mango | ₱110 | ||||||||||||||||||||
Thai Iced Coffee | ₱95 | ||||||||||||||||||||
Lemongrass Iced Tea | ₱95 | ||||||||||||||||||||
Segafredo Coffee | ₱110 | ||||||||||||||||||||
Twinings Herbal Teas | ₱75 | ||||||||||||||||||||
Real Brewed Iced Tea | ₱75 | ||||||||||||||||||||
Softdrinks | ₱90 | ||||||||||||||||||||
Calamansi Soda | ₱90 | ||||||||||||||||||||
Thai Lime | ₱110 | ||||||||||||||||||||
Apple, Dalandan | ₱110 | ||||||||||||||||||||
San Miguel Premium Beer | ₱120 |
Other Thai Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :